Exchange rates to Africa
Indicative rates from USD, EUR, GBP and USDC to 15 African currencies. Your exact rate is locked in a quote before you confirm.
Indicative · October 2026
Indicative rates.
| CURRENCY | 1 USD = | 1 EUR = | 1 GBP = | 1 USDC = | |
|---|---|---|---|---|---|
| 129 | 140 | 164 | 129 | Pay Kenya → | |
| 1,530 | 1,663 | 1,937 | 1,530 | Pay Nigeria → | |
| 12.40 | 13.48 | 15.70 | 12.40 | Pay Ghana → | |
| 17.60 | 19.13 | 22.28 | 17.60 | Pay South Africa → | |
| 2,600 | 2,826 | 3,291 | 2,600 | Pay Tanzania → | |
| 3,680 | 4,000 | 4,658 | 3,680 | Pay Uganda → | |
| 1,440 | 1,565 | 1,823 | 1,440 | Pay Rwanda → | |
| 140 | 152 | 177 | 140 | Pay Ethiopia → | |
| 565 | 614 | 715 | 565 | Pay Senegal → | |
| 565 | 614 | 715 | 565 | Pay Cameroon → | |
| 2,850 | 3,098 | 3,608 | 2,850 | Pay DR Congo → | |
| 23.80 | 25.87 | 30.13 | 23.80 | Pay Zambia → | |
| 1,735 | 1,886 | 2,196 | 1,735 | Pay Malawi → | |
| 63.90 | 69.46 | 80.89 | 63.90 | Pay Mozambique → | |
| 13.50 | 14.67 | 17.09 | 13.50 | Pay Botswana → |
About these rates.
Are these live exchange rates?
+
No. Rates on this page are indicative and updated periodically. Your exact rate is shown in a quote before you confirm each payment.
What is the USD to KES rate today?
+
As an indication, 1 USD is about 129 KES and 1 USDC is about 129 KES (October 2026). Get a quote for your exact rate.
Why is USDC priced like USD?
+
USDC is a dollar stablecoin designed to hold a one-to-one value with the US dollar, so ElementPay quotes it against local currencies like USD.